Spam Tests API
Create and retrieve spam test results via API
The Spam Tests API is the core InboxIssue API for email deliverability testing. Use this API to create tests, send your emails, and view results.
Viewing Results: Spam test results are typically viewed on the shareable reports page in the InboxIssue dashboard. Each test has a unique URL you can share with your team or clients.
Create Spam Test
Create a new spam test with all available providers.
Request Body
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
name | string | No | Human-readable test name |
sender_email_address | string | No | From address for tracking |
provider_types | array | No | Provider types to include |
metadata | object | No | Custom key-value pairs |
Response
Returns 201 Created on success with test details and send instructions.
Get Spam Test
Retrieve a spam test by ID or public ID.
Path Parameters
| Parameter | Type | Description |
|---|---|---|
id | string | Test ID or public ID (e.g., ABC123) |
Response
List Spam Tests
List spam tests with pagination and filtering.
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
status | string | - | Filter: pending, in_progress, complete |
page | integer | 1 | Page number |
per_page | integer | 25 | Results per page (max 100) |
Response
Reference
Test Status Values
| Status | Description |
|---|---|
pending | Test created, no results received |
in_progress | Some results received |
complete | All results received or test expired |
Delivery Status Fields
| Field | Type | Description |
|---|---|---|
status | string | delivered, pending, missing |
folder | string | Delivery folder (e.g., INBOX, Junk) |
is_inbox | boolean | Delivered to inbox |
is_spam | boolean | Delivered to spam/junk |
delivery_time_seconds | integer | Time from send to receipt |
Authentication Results
Each result includes authentication analysis:
| Field | Description |
|---|---|
spf | SPF verification result |
dkim | DKIM signature verification |
dmarc | DMARC policy compliance |
comp_auth | Microsoft composite authentication |
Microsoft Spam Scores
Microsoft mailboxes include spam confidence scores:
| Score | Range | Description |
|---|---|---|
microsoft_scl | 0-9 | Spam Confidence Level |
microsoft_bcl | 0-9 | Bulk Complaint Level |